近日,英国金融时报公布了2015年全球MBA学校百强有哪些,其中排名第一的是哈佛商学院,中国内地有三所商学院入围,分别是中欧国际工商学院、复旦大学管理学院和上海交通大学安泰经济与管理学院。其中中欧商学院名列第11位,并且中欧MBA课程夺得了亚洲商学院第一名,已经连续11年跻身全球25强。

全球mba学校有哪些2015
| 2015年 排名 | 三年平 均排名 | 学校名称 | 国家/地区 | 
| 1 | 1 | Harvard Business School | US | 
| 2 | 3 | London Business School | UK | 
| 3 | 3 | University of Pennsylvania: Wharton | US | 
| 4 | 3 | Stanford Graduate School of Business | US | 
| 4 | 5 | Insead | France / Singapore | 
| 6 | 5 | Columbia Business School | US | 
| 7 | 7 | Iese Business School | Spain | 
| 8 | 8 | MIT: Sloan | US | 
| 9 | 9 | University of Chicago: Booth | US | 
| 10 | 11 | University of California at Berkeley: Haas | US | 
| 11 | 14 | Ceibs | China | 
| 12 | 12 | IE Business School | Spain | 
| 13 | 15 | University of Cambridge: Judge | UK | 
| 14 | 12 | HKUST Business School | China | 
| 14 | 14 | Northwestern University: Kellogg | US | 
| 16 | 19 | HEC Paris | France | 
| 17 | 14 | Yale School of Management | US | 
| 18 | 18 | New York University: Stern | US | 
| 19 | 21 | Esade Business School | Spain | 
| 20 | 17 | IMD | Switzerland | 
| 21 | 19 | Duke University: Fuqua | US | 
| 22 | 23 | University of Oxford: Saïd | UK | 
| 23 | 20 | Dartmouth College: Tuck | US | 
| 24 | 26 | University of Michigan: Ross | US | 
| 25 | 25 | UCLA: Anderson | US | 
| 26 | 27 | Indian Institute of Management, Ahmedabad | India | 
| 26 | 32 | SDA Bocconi | Italy | 
| 28 | 26 | Cornell University: Johnson | US | 
| 28 | 29 | University of Hong Kong | China | 
| 30 | / | CUHK Business School | China | 
| 31 | 33 | National University of Singapore Business School | Singapore | 
| 32 | 31 | University of Virginia: Darden | US | 
| 33 | 34 | Indian School of Business | India | 
| 34 | 42 | Imperial College Business School | UK | 
| 35 | 36 | Manchester Business School | UK | 
| 36 | 38 | Carnegie Mellon: Tepper | US | 
| 36 | 50 | The Lisbon MBA | Portugal | 
| 38 | 30 | Warwick Business School | UK | 
| 39 | 39 | University of North Carolina: Kenan-Flagler | US | 
| 40 | 37 | Nanyang Business School | Singapore | 
| 40 | 42 | University of Texas at Austin: McCombs | US | 
| 42 | 39 | Georgetown University: McDonough | US | 
| 43 | 38 | Rice University: Jones | US | 
| 43 | 48 | University of California at Irvine: Merage | US | 
| 45 | 39 | Rotterdam School of Management, Erasmus University | Netherlands | 
| 45 | 42 | City University: Cass | UK | 
| 45 | 43 | Cranfield School of Management | UK | 
| 48 | 57 | Purdue University: Krannert | US | 
| 49 | 50 | University of Maryland: Smith | US | 
| 50 | 66 | Lancaster University Management School | UK | 
| 51 | 62 | University of Washington: Foster | US | 
| 52 | 62 | University of Cape Town GSB | South Africa | 
| 53 | 50 | University of Toronto: Rotman | Canada | 
| 54 | 56 | Michigan State University: Broad | US | 
| 55 | / | Shanghai Jiao Tong University: Antai | China | 
| 55 | 63 | Mannheim Business School | Germany | 
| 55 | 76 | Fudan University School of Management | China | 
| 58 | 68 | University of Southern California: Marshall | US | 
| 59 | 50 | Emory University: Goizueta | US | 
| 59 | 52 | Sungkyunkwan University GSB | South Korea | 
| 61 | 58 | Vanderbilt University: Owen | US | 
| 62 | 54 | Indiana University: Kelley | US | 
| 63 | / | ESMT - European School of Management and Technology | Germany | 
| 63 | / | University of Iowa: Tippie | US | 
| 65 | 65 | Georgia Institute of Technology: Scheller | US | 
| 66 | / | University of San Diego School of Business Administration | US | 
| 67 | 79 | University of St Gallen | Switzerland | 
| 68 | / | Macquarie Graduate School of Management | Australia | 
| 69 | 70 | Ohio State University: Fisher | US | 
| 70 | 81 | Wisconsin School of Business | US | 
| 71 | 53 | University of Illinois at Urbana-Champaign | US | 
| 72 | 63 | Washington University: Olin | US | 
| 73 | 76 | University College Dublin: Smurfit | Ireland | 
| 73 | 83 | Babson College: Olin | US | 
| 75 | 62 | AGSM at UNSW Business School | Australia | 
| 76 | / | SMU: Cox | US | 
| 76 | 83 | Arizona State University: Carey | US | 
| 78 | 83 | Boston University School of Management | US | 
| 79 | / | Durham University Business School | UK | 
| 80 | 80 | University of Strathclyde Business School | UK | 
| 81 | 70 | University of British Columbia: Sauder | Canada | 
| 82 | / | Indian Institute of Management, Bangalore | India | 
| 83 | / | University of Minnesota: Carlson | US | 
| 84 | 80 | University of Bath School of Management | UK | 
| 85 | 66 | University of Rochester: Simon | US | 
| 86 | / | Queen's School of Business | Canada | 
| 86 | / | University of Alberta | Canada | 
| 86 | 75 | Pennsylvania State University: Smeal | US | 
| 89 | / | University of Notre Dame: Mendoza | US | 
| 90 | 73 | Melbourne Business School | Australia | 
| 90 | 88 | Boston College: Carroll | US | 
| 90 | 91 | George Washington University | US | 
| 93 | 91 | University of California, San Diego: Rady | US | 
| 94 | 93 | Vlerick Business School | Belgium | 
| 95 | / | Birmingham Business School | UK | 
| 96 | / | University of South Carolina: Moore | US | 
| 97 | / | University of Pittsburgh: Katz | US | 
| 97 | 78 | Tias Business School | Netherlands | 
| 97 | 88 | Western University: Ivey | Canada | 
| 100 | 87 | McGill University: Desautels | Canada | 
《金融时报》全球MBA课程有哪些始于1999年,是国际工商管理教育领域内历史比较悠久、比较具权威和比较受推崇的有哪些之一。
 
       
       
       
      